Results and Awards overview
VDL Robotsports |
||
2023 | Technical Challenge (with ASML Falcons) | 1st place |
Scientific Challenge (with ASML Falcons) | 2nd place | |
2022 | European RoboCup | 2nd place |
2021 | Scientific Challenge | 1st place |
Technical Challenge (with ASML Falcons) | 3rd place | |
2019 | European Open Gondomar | 4th place |
2018 | European Open Torres Vedras | 4th place |
2017 | European Open Coimbra | 4th place |
2016 | European Open Eindhoven | 2nd round |
World Cup Leipzig | 1st round | |
Philips Cyber Football Team |
||
2006 | Dutch Open | semi-finals |
Bremen | 2nd round | |
2005 | German Open | semi-finals |
Osaka | 3rd place | |
2004 | German Open | semi-finals |
Lisbon | 2nd round | |
2003 | German Open | 1st place |
Padova | 1st round | |
2002 | German Open | 1st place |
Fukuoka | 2nd round |
Our contributions to the MSL community
VDL RobotSports |
|
12th MSL Workshop Jan 2024 | co-organize workshop with Falcons |
MSL Reference Architecture 2023 |
Together with Falcons
|
11th MSL Workshop 2022 | co-organize workshop with Tech United |
MSL common simulator | Connect to MSL common simulator - supporting TechUnited student |
10th MSL Workshop 2020 | co-organize workshop with Tech United |
MSL refbox 2020 | testing refbox |
7th MSL Workshop 2017 | co-organize workshop with Tech United and ASML Falcons |
6th MSL Workshop 2016 | co-organize workshop with Tech United and ASML Falcons |
4th MSL Workshop 2014 | facilitate practical day of the workshop and participate in workshop |
ROS Workshop 2014 | facilitate and participate in ROS workshop together with ASML Falcons |
MSL ref box 2015 | Jurge van Eijck as tester |
Philips Cyber Football Team |
|
MSL ref box 2004 - 2014 | Jurge van Eijck |
MSL technical committee 2006 | Jurge van Eijck |
Dutch Open 2006 | event organization |