RoboCup MSL Robotsports Qualification documents
Publications of Robot Sports, formerly Philips Cyber Football Team
Since Robot Sports is stepping in with MSL this year, there are no publications by the team. Currently we are writting an article about team role assignment and team positioning, this will be pulished after experiment data (games).
The Philips Cyber Football team, out of which the Robot Sports team was formed, did publish for the RoboCup competitions in the years 2002-2006.
Past results of Robot Sports, formerly Philips Cyber Football Team
2002 | German Open | 1st place |
Fukuoka | 2nd round | |
2003 | German Open | 1st place |
Padova | 1st round | |
2004 | German Open | semi-finals |
Lisbon | 2nd round | |
2005 | German Open | semi-finals |
Osaka | 3rd place | |
2006 | Dutch Open | semi-finals |
Bremen | 2nd round | |
2016 | European Open Eindhoven | 2nd round |
World Cup Leipzig | 1st round | |
2017 | European Open Coimbra | 4th place |
Contributions of Robot Sports, formerly Philips Cyber Football Team
MSL Workshop 2016 | co-organize workshop with Tech United and ASML Falcons |
MSL Workshop 2014 | facilitate pratical day of the workshop and participate in workshop |
ROS Workshop 2014 | facilitate and participate in ROS workshop together with ASML Falcons |
MSL ref box 2004 - 2014 | Jurge van Eijck |
MSL ref box 2015 | Jurge van Eijck as tester |
MSL technical committee 2006 | Jurge van Eijck |
Dutch Open 2006 | event organization |
Other contributions
During the active period of Robot Sports, we have contributed in various events to promote robotics and technology education for Dutch audiences. The latest event was the Eindhoven Maker Faire, see the video fragment for an impression:
